Concrete Planters
Succulent
SIZE | CAPACITY | WEIGHT | PRICE |
---|---|---|---|
7 x 7 x 4 | 1.33 gal | 9 lbs | $25 |
11 x 11 x 6 | 1.4 gal | 29 lbs | $75 |
- Available in natural grey or six standard colors at no additional charge.
- Custom colors available for a 10% upcharge.
- Please contact us for a quote on custom sizes.
- All dimensions are given in inches as length x width x height or diameter x height.
- Note: All large planters will ship with feet – this emphasizes the importance of proper drainage!
Cubical
SIZE | CAPACITY | WEIGHT | PRICE |
---|---|---|---|
7” | 1/2 gal | 14 lbs | $35 |
12” | 5 gal | 44 lbs | $115 |
18” | 19 gal | 103 lbs | $260 |
20” | 20 gal | 245 lbs | $550 |
24” | 43 gal | 271 lbs | $600 |
Tapered
SIZE | CAPACITY | WEIGHT | PRICE |
---|---|---|---|
18 x 18 x 30” | 22.5 gal | 170 lbs | $400 |
18 x 18 x 10” | 9 gal | 62 lbs | $165 |
Tall
SIZE | CAPACITY | WEIGHT | PRICE |
---|---|---|---|
12 x 12 x 24” | 10 gal | 81 lbs | $210 |
15 x 15 x 24” | 15 gal | 140 lbs | $340 |
20 x 20 x 36” | 40 gal | 352 lbs | $750 |
Low
SIZE | CAPACITY | WEIGHT | PRICE |
---|---|---|---|
18 x 18 x 9” | 8 gal | 73 lbs | $190 |
22 x 22 x 18” | 29 gal | 133 lbs | $325 |
33 x 33 x 30” | 101 gal | 650 lbs | $1100 |
Trough
SIZE | CAPACITY | WEIGHT | PRICE |
---|---|---|---|
24 x 7 x 7” | 3 gal | 36 lbs | $105 |
32 x 12 x 12” | 13 gal | 115 lbs | $285 |
36 x 15 x 12” | 19 gal | 138 lbs | $335 |
48 x 10 x 10” | 12 gal | 137 lbs | $335 |
Institutional Planters / Large Planters / Security Planters
SIZE | CAPACITY | WEIGHT | PRICE |
---|---|---|---|
45 x 15 x 22.5” | 43 gal | 375 lbs | $750 |